Viral Day
7:00 pm
Viral Day Crew Team 2


Recap
Advanced Warfare Week 2
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2014 | 7:00 pm | PlayAGL | Fall/Winter 2014 |
Venue
Online |
---|
Online |
Results
Team | Game 2 Score | Game 3 Score | Game 4 Score | Game 5 Score | Game One Win Loss | Game Two Win Loss | Game Three Win Loss | Game Four Win Loss | Game Five Win Loss | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Viral Day | 5 | 3 | 0 | 85 | L | L | L | L | L | Match Loss |
Viral Day Crew Team 2 | 10 | 6 | 12 | 250 | W | W | W | W | W | Match Win |
Viral Day
# | Player | Position | Game One Score | Game One Kills | Game One Deaths | Game One Objectives | Game Two Score | Game Two Kills | Game Two Deaths | Game Two Objectives | Game Three Score | Game Three Kills | Game Three Deaths | Game Three Objectives | Game Four Score | Game Four Kills | Game Four Deaths | Game Four Objectives | Game Five Score | Game Five Kills | Game Five Deaths | Game Five Objectives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ItsDaMonkey420 | Captain | 150 | 1 | 4 | 0 | 825 | 8 | 23 | 1 | 400 | 4 | 8 | 0 | 1225 | 11 | 23 | 1 | 2175 | 19 | 38 | 4 |
Bullfrog NEA | Slayer | 150 | 1 | 4 | 0 | 875 | 10 | 23 | 0 | 275 | 2 | 9 | 0 | 1425 | 5 | 20 | 2 | 675 | 8 | 22 | 0 | |
SSGRANGER401 | Slayer | 100 | 2 | 2 | 0 | 1025 | 15 | 16 | 0 | 875 | 7 | 8 | 1 | 1250 | 11 | 17 | 4 | 1170 | 11 | 31 | 1 | |
Dark Lotus 1337 | Slayer | 275 | 3 | 5 | 0 | 1850 | 16 | 31 | 4 | 1000 | 7 | 7 | 2 | 2350 | 12 | 19 | 1 | 3590 | 18 | 36 | 11 | |
Total | 675 | 7 | 15 | 0 | 4575 | 49 | 93 | 5 | 2550 | 20 | 32 | 3 | 6250 | 39 | 79 | 8 | 7610 | 56 | 127 | 16 |
Viral Day Crew Team 2
# | Player | Position | Game One Score | Game One Kills | Game One Deaths | Game One Objectives | Game Two Score | Game Two Kills | Game Two Deaths | Game Two Objectives | Game Three Score | Game Three Kills | Game Three Deaths | Game Three Objectives | Game Four Score | Game Four Kills | Game Four Deaths | Game Four Objectives | Game Five Score | Game Five Kills | Game Five Deaths | Game Five Objectives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CruelJellyfish0 | Player | 725 | 5 | 1 | 2 | 2050 | 18 | 13 | 6 | 250 | 2 | 7 | 0 | 2675 | 13 | 12 | 6 | 2925 | 20 | 17 | 8 | |
Uh GhostFace | Slayer | 725 | 2 | 2 | 3 | 2230 | 21 | 14 | 4 | 1085 | 11 | 4 | 0 | 3100 | 21 | 10 | 4 | 4115 | 31 | 15 | 12 | |
2 | SOUTHERNxNINJA | Slayer | 775 | 4 | 1 | 1 | 2365 | 33 | 9 | 0 | 1645 | 13 | 3 | 2 | 3350 | 28 | 6 | 6 | 4595 | 52 | 11 | 8 |
Total | 2225 | 11 | 4 | 6 | 6645 | 72 | 36 | 10 | 2980 | 26 | 14 | 2 | 9125 | 62 | 28 | 16 | 11635 | 103 | 43 | 28 |
Game One Score
Game One Kills
Game One Deaths
Game One Objectives
Game Two Score
Game Two Kills
Game Two Deaths
Game Two Objectives
Game Three Score
Game Three Kills
Game Three Deaths
Game Three Objectives
Game Four Score
Game Four Kills
Game Four Deaths
Game Four Objectives
Game Five Score
Game Five Kills
Game Five Deaths
Game Five Objectives
675 | 2700 |
7 | 15 |
15 | 6 |
0 | 7 |
4575 | 7820 |
49 | 92 |
93 | 49 |
5 | 10 |
2550 | 3755 |
20 | 32 |
32 | 20 |
3 | 3 |
6250 | 13025 |
39 | 79 |
79 | 39 |
8 | 20 |
7610 | 14935 |
56 | 129 |
127 | 57 |
16 | 39 |