Viral Day
235 vs 299
Viral Day Crew Team 2


Recap
PlayAGL Test Week 3. Â Monday Night starts at 7pm EST. Â This week our neutral host will have a capture card so make sure you check back and see the footage. Â Neutral Host will be Taylor aka kanadien (swiss) cheese
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2014 | 7:00 pm | PlayAGL | Fall/Winter 2014 |
Venue
Online |
---|
Online |
Results
Team | Total Team Kills | Total Match Score | Total Team Deaths | Total Team Objectives | Game 1 Score | Game 2 Score | Game 3 Score | Game 4 Score | Game 5 Score | Outcome |
---|---|---|---|---|---|---|---|---|---|---|
Viral Day | 235 | 26660 | 313 | 109 | 2 | 91 | 16 | 2 | 73 | Match Loss |
Viral Day Crew Team 2 | 299 | 32380 | 240 | 104 | 6 | 185 | 29 | 6 | 54 | Match Win |
Viral Day
# | Player | Position | Game One Score | Game One Kills | Game One Deaths | Game One Objectives | Game Two Score | Game Two Kills | Game Two Deaths | Game Two Objectives | Game Three Score | Game Three Kills | Game Three Deaths | Game Three Objectives | Game Four Score | Game Four Kills | Game Four Deaths | Game Four Objectives | Game Five Score | Game Five Kills | Game Five Deaths | Game Five Objectives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ItsDaMonkey420 | Captain | 250 | 5 | 7 | 0 | 1490 | 12 | 21 | 5 | 1550 | 23 | 26 | 1 | 750 | 7 | 8 | 3 | 1810 | 12 | 18 | 13 |
47 | LILRev808 | Slayer | 240 | 4 | 8 | 0 | 1640 | 17 | 21 | 4 | 2470 | 24 | 27 | 6 | 900 | 9 | 8 | 4 | 2910 | 21 | 24 | 19 |
Shiboughtcha84 77 | Slayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 6 | 32 | 8 | 350 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
77 | Kanadiencheese | Slayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4930 | 35 | 20 | 27 |
Total | 490 | 9 | 15 | 0 | 3130 | 29 | 42 | 9 | 5620 | 53 | 85 | 15 | 2000 | 18 | 23 | 7 | 9650 | 68 | 62 | 59 |
Viral Day Crew Team 2
# | Player | Position | Game One Score | Game One Kills | Game One Deaths | Game One Objectives | Game Two Score | Game Two Kills | Game Two Deaths | Game Two Objectives | Game Three Score | Game Three Kills | Game Three Deaths | Game Three Objectives | Game Four Score | Game Four Kills | Game Four Deaths | Game Four Objectives | Game Five Score | Game Five Kills | Game Five Deaths | Game Five Objectives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CruelJellyfish0 | Player | 370 | 7 | 6 | 0 | 2230 | 20 | 12 | 7 | 2140 | 18 | 13 | 6 | 1620 | 16 | 7 | 2 | 2230 | 15 | 25 | 13 | |
1 | FINANCIALSTARco | Slayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1990 | 19 | 21 | 6 | 520 | 5 | 7 | 1 | 2030 | 15 | 22 | 11 |
2 | SOUTHERNxNINJA | Captain | 440 | 4 | 3 | 2 | 2140 | 25 | 17 | 2 | 2930 | 32 | 17 | 7 | 900 | 10 | 7 | 1 | 1910 | 14 | 14 | 11 |
ASkillz3 | Slayer | 600 | 10 | 5 | 1 | 2020 | 23 | 10 | 0 | 3880 | 32 | 17 | 0 | 320 | 3 | 6 | 0 | 4110 | 31 | 21 | 0 | |
Total | 1410 | 21 | 14 | 3 | 6390 | 68 | 39 | 9 | 10940 | 101 | 68 | 19 | 3360 | 34 | 27 | 4 | 10280 | 75 | 82 | 35 |
Game One Score
Game One Kills
Game One Deaths
Game One Objectives
Game Two Score
Game Two Kills
Game Two Deaths
Game Two Objectives
Game Three Score
Game Three Kills
Game Three Deaths
Game Three Objectives
Game Four Score
Game Four Kills
Game Four Deaths
Game Four Objectives
Game Five Score
Game Five Kills
Game Five Deaths
Game Five Objectives
860 | 1410 |
14 | 21 |
21 | 14 |
2 | 3 |
3990 | 6390 |
39 | 68 |
68 | 39 |
11 | 9 |
6560 | 10940 |
66 | 101 |
109 | 68 |
16 | 19 |
2820 | 3360 |
27 | 34 |
35 | 27 |
9 | 4 |
12430 | 10280 |
89 | 75 |
80 | 82 |
73 | 35 |