- Nationality
- —
- Position
- Slayer
- Name
- Anthony
- Player Age
- 14
- Location City
- New York
- Player's state
- New York
- Favorite Game
- COD
- Console
- Xbox 360
- Players Gamertag
- ASkillz3
- Players Timezone
- EST
- Current Team
- Viral Day Crew Team 2
- Leagues
- PlayAGL
- Seasons
- Fall/Winter 2014
- Birthday
- November 3, 2014
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Nov | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
PlayAGL Test Week 2
Name | Player Age | Location City | Player's state | Favorite Game | Console | Players Gamertag | Players Timezone | K/D | Game One Score | Match Total Kills | Match Total Deaths | Match Total Objectives | Match Total Score | Game One Kills | Game One Deaths | Game One Objectives | Game Two Score | Game Two Kills | Game Two Deaths | Game Two Objectives | Game Three Score | Game Three Kills | Game Three Deaths | Game Three Objectives | Game Four Score | Game Four Kills | Game Four Deaths | Game Four Objectives | Game Five Score | Game Five Kills | Game Five Deaths | Game Five Objectives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InsanePiru1700 | 22 | Baldosta | Georgia | Call of Booty | Xbox 360 | InsanePiru1700 | - | 0.00 | 1450 | 87 | 102 | 16 | 9785 | 14 | 15 | 1 | 1600 | 16 | 28 | 1 | 1010 | 10 | 7 | 0 | 1775 | 13 | 13 | 4 | 3950 | 34 | 39 | 10 |
Bullfrog NEA | 47 | Peoria | Illinois | Destiny | Xbox One | Bullfrog NEA | - | 0.00 | 150 | 39 | 95 | 2 | 3400 | 1 | 4 | 0 | 875 | 10 | 23 | 0 | 275 | 2 | 9 | 0 | 1425 | 5 | 20 | 2 | 675 | 8 | 22 | 0 |
Uh GhostFace | 13 | New York | New York | Call of Booty | Xbox 360 | Uh GhostFace | EST | 0.00 | 725 | 227 | 126 | 36 | 23215 | 2 | 2 | 3 | 4820 | 61 | 36 | 4 | 2305 | 23 | 11 | 0 | 6225 | 54 | 17 | 7 | 9140 | 69 | 45 | 22 |
Shiboughtcha84 | - | Greensboro | North Carolina | Call of Duty | Xbox 360 | Shiboughtcha84 | - | 0.00 | 0 | 16 | 78 | 8 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 6 | 32 | 8 | 350 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Tom93matjar | - | - | - | COD | Xbox 360 | Tom93matjar | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASkillz3 | 14 | New York | New York | COD | Xbox 360 | ASkillz3 | EST | 0.00 | 600 | 198 | 118 | 1 | 10930 | 10 | 5 | 1 | 2020 | 23 | 10 | 0 | 3880 | 32 | 17 | 0 | 320 | 3 | 6 | 0 | 4110 | 31 | 21 | 0 |
AlphasLair | 18 | - | Texas | COD | Xbox 360 | AlphasLair | Central | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IAMxCUBS | - | - | - | COD | Xbox 360 | IAMxCUBS | - | 0.00 | 1910 | 93 | 91 | 7 | 8210 | 14 | 10 | 1 | 1600 | 24 | 22 | 0 | 900 | 8 | 5 | 0 | 750 | 15 | 21 | 0 | 3050 | 32 | 33 | 6 |
Kevcavmo | - | - | - | COD | Xbox 360 | Kevcavmo | - | 0.00 | 375 | 39 | 64 | 1 | 3160 | 5 | 13 | 0 | 885 | 12 | 18 | 0 | 325 | 3 | 6 | 0 | 500 | 7 | 7 | 0 | 1075 | 12 | 20 | 1 |
Itz Rocha | 15 | - | - | COD | Xbox 360 | Itz Rocha | - | 0.00 | 2240 | 131 | 105 | 9 | 11850 | 22 | 17 | 1 | 2235 | 26 | 28 | 2 | 850 | 8 | 10 | 0 | 1200 | 21 | 20 | 0 | 5325 | 54 | 30 | 6 |
SSGRANGER401 | - | - | - | COD | XBOX 360 | SSGRANGER401 | - | 0.00 | 100 | 46 | 74 | 6 | 4420 | 2 | 2 | 0 | 1025 | 15 | 16 | 0 | 875 | 7 | 8 | 1 | 1250 | 11 | 17 | 4 | 1170 | 11 | 31 | 1 |
Dark Lotus 1337 | - | - | - | COD | Xbox 360 | Dark Lotus 1337 | - | 0.00 | 275 | 56 | 98 | 18 | 9065 | 3 | 5 | 0 | 1850 | 16 | 31 | 4 | 1000 | 7 | 7 | 2 | 2350 | 12 | 19 | 1 | 3590 | 18 | 36 | 11 |
KingLOUIE9009 | Ancient | - | - | Call of Booty | Xbox 360 | KingLouie9009 | - | 0.00 | 700 | 138 | 138 | 32 | 8310 | 8 | 5 | 1 | 1740 | 14 | 13 | 6 | 1900 | 16 | 21 | 6 | 1350 | 11 | 13 | 7 | 2620 | 20 | 17 | 12 |
DoCtOrDuTcH215 | 19 | Philadelphia | Pennsylvania | Call of Duty | Xbox 360 | DoCtOrDuTcH25 | EST | 0.00 | 320 | 132 | 140 | 46 | 8920 | 3 | 6 | 1 | 2430 | 15 | 16 | 9 | 2100 | 22 | 18 | 5 | 1620 | 10 | 18 | 14 | 2450 | 16 | 12 | 17 |
SJRD Magnifico | - | - | - | - | - | - | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMNKiLLUMiNATi | - | - | - | - | - | - | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MergedEnd858 | - | - | - | Call of Duty | Xbox 360 | MergedEnd858 | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CruelJellyfish0 | - | - | - | Call of Duty | Xbox 360 | CruelJellyfish0 | - | 0.00 | 1095 | 188 | 213 | 57 | 22440 | 12 | 7 | 2 | 5780 | 57 | 59 | 14 | 3040 | 25 | 26 | 7 | 5045 | 38 | 40 | 8 | 7480 | 56 | 81 | 26 |
FINANCIALSTARco | 38 | Philadelphia | Pennsylvania | Call of Duty | Xbox One | FINANCIALSTARco | EST | 0.00 | 300 | 110 | 113 | 59 | 13470 | 4 | 7 | 2 | 1710 | 15 | 18 | 5 | 5710 | 41 | 33 | 18 | 2470 | 26 | 20 | 16 | 3280 | 24 | 35 | 18 |
SOUTHERNxNINJA | - | - | Alabama | Call of Booty | Xbox 360 | SOUTHERNxNINJA | - | 0.00 | 3760 | 421 | 248 | 57 | 33055 | 27 | 13 | 7 | 6950 | 94 | 52 | 2 | 5585 | 55 | 28 | 9 | 5725 | 58 | 31 | 7 | 11035 | 102 | 56 | 32 |
ItsDaMonkey420 | - | Rochester | New York | Call of Booty | Xbox 360 | ItsDaMonkey420 | EST | 0.00 | 1825 | 303 | 392 | 98 | 29545 | 18 | 32 | 2 | 7100 | 65 | 90 | 16 | 6110 | 47 | 59 | 17 | 4725 | 38 | 62 | 19 | 9785 | 71 | 104 | 44 |
J2Dank | 22 | Pittsburgh | Pennsylvania | Call of Booty | Xbox 360 | J2Dank | EST | 0.00 | 370 | 128 | 128 | 44 | 9410 | 7 | 7 | 0 | 3220 | 20 | 15 | 11 | 3100 | 14 | 16 | 14 | 1570 | 14 | 14 | 14 | 1150 | 9 | 12 | 5 |
PapajoeNcolin | - | - | - | - | - | - | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LILRev808 | 15 | Willits | California | Call Of Duty | Xbox 360 | LILRev808 | - | 0.00 | 1590 | 185 | 175 | 56 | 20920 | 16 | 25 | 1 | 3860 | 43 | 42 | 7 | 2920 | 28 | 36 | 6 | 3350 | 31 | 25 | 6 | 9200 | 67 | 47 | 36 |
Kanadiencheese | 22 | Red Deer | Alberta | Call of Duty | Xbox one | Kanadiencheese | Mountain | 0.00 | 0 | 70 | 40 | 27 | 4930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4930 | 35 | 20 | 27 |
PlayAGL
Season | Team | Game One Score | K/D | Match Total Score | Match Total Objectives | Match Total Deaths | Match Total Kills | Game One Kills | Game One Deaths | Game One Objectives | Game Two Score | Game Two Kills | Game Two Deaths | Game Two Objectives | Game Three Score | Game Three Kills | Game Three Deaths | Game Three Objectives | Game Four Score | Game Four Kills | Game Four Deaths | Game Four Objectives | Game Five Score | Game Five Kills | Game Five Deaths | Game Five Objectives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall/Winter 2014 | Viral Day Crew Team 2 | 600 | 0 | 10930 | 1 | 59 | 99 | 10 | 5 | 1 | 2020 | 23 | 10 | 0 | 3880 | 32 | 17 | 0 | 320 | 3 | 6 | 0 | 4110 | 31 | 21 | 0 |
Total | - | 600 | 0 | 10930 | 1 | 59 | 99 | 10 | 5 | 1 | 2020 | 23 | 10 | 0 | 3880 | 32 | 17 | 0 | 320 | 3 | 6 | 0 | 4110 | 31 | 21 | 0 |
Results
![]() ![]() 235 - 299PlayAGL Fall/Winter 2014 Online PlayAGL Season 1 Week 4 |