- Nationality
- —
- Position
- Slayer
- Favorite Game
- COD
- Console
- Xbox 360
- Players Gamertag
- Kevcavmo
- Current Team
- Viral Day Crew Team 2
- Leagues
- PlayAGL
- Seasons
- Fall/Winter 2014
- Birthday
- November 11, 2014
Viral Day
# | Player | Position | Game One Score | Game One Kills | Game One Deaths | Game One Objectives | Game Two Score | Game Two Kills | Game Two Deaths | Game Two Objectives | Game Three Score | Game Three Kills | Game Three Deaths | Game Three Objectives | Game Four Score | Game Four Kills | Game Four Deaths | Game Four Objectives | Game Five Score | Game Five Kills | Game Five Deaths | Game Five Objectives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CruelJellyfish0 | Player | 0 | 0 | 0 | 0 | 1500 | 19 | 34 | 1 | 650 | 5 | 6 | 1 | 750 | 9 | 21 | 0 | 2325 | 21 | 39 | 5 | |
InsanePiru1700 | Slayer | 1450 | 14 | 15 | 1 | 1600 | 16 | 28 | 1 | 1010 | 10 | 7 | 0 | 1775 | 13 | 13 | 4 | 3950 | 34 | 39 | 10 | |
IAMxCUBS | Slayer | 1910 | 14 | 10 | 1 | 1600 | 24 | 22 | 0 | 900 | 8 | 5 | 0 | 750 | 15 | 21 | 0 | 3050 | 32 | 33 | 6 | |
2 | SOUTHERNxNINJA | Slayer | 2545 | 19 | 9 | 4 | 2445 | 36 | 26 | 0 | 1010 | 10 | 8 | 0 | 1475 | 20 | 18 | 0 | 4530 | 36 | 31 | 13 |
Total | 5905 | 47 | 34 | 6 | 7145 | 95 | 110 | 2 | 3570 | 33 | 26 | 1 | 4750 | 57 | 73 | 4 | 13855 | 123 | 142 | 34 |
Viral Day Crew Team 2
# | Player | Position | Game One Score | Game One Kills | Game One Deaths | Game One Objectives | Game Two Score | Game Two Kills | Game Two Deaths | Game Two Objectives | Game Three Score | Game Three Kills | Game Three Deaths | Game Three Objectives | Game Four Score | Game Four Kills | Game Four Deaths | Game Four Objectives | Game Five Score | Game Five Kills | Game Five Deaths | Game Five Objectives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Uh GhostFace | Slayer | 0 | 0 | 0 | 0 | 2590 | 40 | 22 | 0 | 1220 | 12 | 7 | 0 | 3125 | 33 | 7 | 3 | 5025 | 38 | 30 | 10 | |
Kevcavmo | Slayer | 375 | 5 | 13 | 0 | 885 | 12 | 18 | 0 | 325 | 3 | 6 | 0 | 500 | 7 | 7 | 0 | 1075 | 12 | 20 | 1 | |
Itz Rocha | Slayer | 2240 | 22 | 17 | 1 | 2235 | 26 | 28 | 2 | 850 | 8 | 10 | 0 | 1200 | 21 | 20 | 0 | 5325 | 54 | 30 | 6 | |
3 | ItsDaMonkey420 | Slayer | 1025 | 4 | 14 | 2 | 2075 | 29 | 30 | 2 | 700 | 7 | 8 | 0 | 1150 | 9 | 16 | 4 | 3900 | 27 | 34 | 15 |
47 | LILRev808 | Slayer | 1350 | 12 | 17 | 1 | 2220 | 26 | 21 | 3 | 450 | 4 | 9 | 0 | 2450 | 22 | 17 | 2 | 6290 | 46 | 23 | 17 |
Total | 4990 | 43 | 61 | 4 | 10005 | 133 | 119 | 7 | 3545 | 34 | 40 | 0 | 8425 | 92 | 67 | 9 | 21615 | 177 | 137 | 49 |
PlayAGL Test Week 2
Name | Player Age | Location City | Player's state | Favorite Game | Console | Players Gamertag | Players Timezone | K/D | Game One Score | Match Total Kills | Match Total Deaths | Match Total Objectives | Match Total Score | Game One Kills | Game One Deaths | Game One Objectives | Game Two Score | Game Two Kills | Game Two Deaths | Game Two Objectives | Game Three Score | Game Three Kills | Game Three Deaths | Game Three Objectives | Game Four Score | Game Four Kills | Game Four Deaths | Game Four Objectives | Game Five Score | Game Five Kills | Game Five Deaths | Game Five Objectives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
InsanePiru1700 | 22 | Baldosta | Georgia | Call of Booty | Xbox 360 | InsanePiru1700 | - | 0.00 | 1450 | 87 | 102 | 16 | 9785 | 14 | 15 | 1 | 1600 | 16 | 28 | 1 | 1010 | 10 | 7 | 0 | 1775 | 13 | 13 | 4 | 3950 | 34 | 39 | 10 |
Bullfrog NEA | 47 | Peoria | Illinois | Destiny | Xbox One | Bullfrog NEA | - | 0.00 | 150 | 39 | 95 | 2 | 3400 | 1 | 4 | 0 | 875 | 10 | 23 | 0 | 275 | 2 | 9 | 0 | 1425 | 5 | 20 | 2 | 675 | 8 | 22 | 0 |
Uh GhostFace | 13 | New York | New York | Call of Booty | Xbox 360 | Uh GhostFace | EST | 0.00 | 725 | 227 | 126 | 36 | 23215 | 2 | 2 | 3 | 4820 | 61 | 36 | 4 | 2305 | 23 | 11 | 0 | 6225 | 54 | 17 | 7 | 9140 | 69 | 45 | 22 |
Shiboughtcha84 | - | Greensboro | North Carolina | Call of Duty | Xbox 360 | Shiboughtcha84 | - | 0.00 | 0 | 16 | 78 | 8 | 1950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1600 | 6 | 32 | 8 | 350 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Tom93matjar | - | - | - | COD | Xbox 360 | Tom93matjar | - | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PlayAGL
Season | Team | Game One Score | K/D | Match Total Score | Match Total Objectives | Match Total Deaths | Match Total Kills | Game One Kills | Game One Deaths | Game One Objectives | Game Two Score | Game Two Kills | Game Two Deaths | Game Two Objectives | Game Three Score | Game Three Kills | Game Three Deaths | Game Three Objectives | Game Four Score | Game Four Kills | Game Four Deaths | Game Four Objectives | Game Five Score | Game Five Kills | Game Five Deaths | Game Five Objectives |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Results
![]() ![]() 7:00 pmPlayAGL Fall/Winter 2014 Online PlayAGL Season 1 Week 5 |